Deployment¶
Deploy anywhere. From cloud to bunker, Pauhu runs where you need it.
Deployment Options¶
-
Cloud (Managed)
Zero infrastructure. API ready in 5 minutes.
-
On-Premise
Your data center, your control.
-
Air-Gapped / Offline
No network required. Works in bunkers.
-
Edge Devices
Drones, robots, IoT - unlimited devices.
Quick Comparison¶
| Feature | Cloud | On-Premise | Air-Gap | Edge |
|---|---|---|---|---|
| Setup Time | 5 min | 2 hours | 30 min | Auto |
| Network Required | Yes | Internal | None | None |
| Data Location | EU Cloud | Your DC | Device | Device |
| Updates | Automatic | Manual | Manual | Auto/Manual |
| Best For | Most users | Enterprise | Secure facilities | IoT/Robots |
Infrastructure Requirements¶
Cloud (Managed)¶
Nothing required. Just an API key.
On-Premise¶
| Component | Minimum | Recommended |
|---|---|---|
| CPU | 4 cores | 16+ cores |
| RAM | 8 GB | 32+ GB |
| Storage | 100 GB SSD | 500+ GB NVMe |
| GPU | Optional | NVIDIA A100/H100 |
Air-Gapped¶
| Component | Minimum | Recommended |
|---|---|---|
| USB | 16 GB | 64 GB |
| RAM | 4 GB | 8+ GB |
| Storage | 50 GB | 200+ GB |
| Network | None | None |
Edge Devices¶
| Device Type | Memory | Storage |
|---|---|---|
| High-end (Jetson) | 4+ GB | 32+ GB |
| Mid-range (RPi 4) | 1+ GB | 16+ GB |
| Low-end (RPi Zero) | 256+ MB | 8+ GB |
Security Tiers¶
| Tier | Network | Encryption | Audit |
|---|---|---|---|
| Standard | Internet | TLS 1.3 | 7 years |
| Government | Internal | protected | 10 years |
| Air-Gap | None | protected | Local only |
| Edge | None | PUF + protected | Device-level |
Get Started¶
Choose your deployment:
- Cloud - For most use cases
- On-Premise - For data sovereignty
- Offline/Air-Gap - For secure facilities
- Edge - For IoT/robotics